<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>iEmpathize</title>
		<description></description>
		<link><![CDATA[http://www.iempathize.org/blog]]></link>
		<atom:link rel='previous' href='http://www.iempathize.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.iempathize.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Soaring]]></title>
			<description><![CDATA[A young survivor’s origami art from a safe-home. 
(Northern Thailand)

(Photo by: Pete Gibson)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-17.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-17.jpg' medium='image' />
			<media:title><![CDATA[Soaring]]></media:title>
			<media:description><![CDATA[A young survivor’s origami art from a safe-home. 
(Northern Thailand)

(Photo by: Pete Gibson)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-17.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Aftercare]]></title>
			<description><![CDATA[Fish in the hands of a rescued girl. (Northern Thailand)

(Photo by: Pete Gibson)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-16.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-16.jpg' medium='image' />
			<media:title><![CDATA[Aftercare]]></media:title>
			<media:description><![CDATA[Fish in the hands of a rescued girl. (Northern Thailand)

(Photo by: Pete Gibson)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-16.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Safe Home]]></title>
			<description><![CDATA[Safe Bed (Northern Thailand)

(Photo by: Pete Gibson)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-15.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-15.jpg' medium='image' />
			<media:title><![CDATA[Safe Home]]></media:title>
			<media:description><![CDATA[Safe Bed (Northern Thailand)

(Photo by: Pete Gibson)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-15.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Padlocked]]></title>
			<description><![CDATA[Closed by the efforts of an international rescue organization, and the global media and Cambodian authorities. 
(Phnom Phen, Cambodia)

(Photo by: Pete Gibson)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-14.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-14.jpg' medium='image' />
			<media:title><![CDATA[Padlocked]]></media:title>
			<media:description><![CDATA[Closed by the efforts of an international rescue organization, and the global media and Cambodian authorities. 
(Phnom Phen, Cambodia)

(Photo by: Pete Gibson)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-14.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[At Play]]></title>
			<description><![CDATA[A community center that provides education and child protection for at risk youth. (Southern Cambodia)

(Photo by: Ray Rushing)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-13.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-13.jpg' medium='image' />
			<media:title><![CDATA[At Play]]></media:title>
			<media:description><![CDATA[A community center that provides education and child protection for at risk youth. (Southern Cambodia)

(Photo by: Ray Rushing)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-13.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Sparkplug]]></title>
			<description><![CDATA[

This Prevention Artifact was taken from a scooter in Cambodia. After learning of people who had lost their children to traffickers, a man named Yeng committed his life to this issue. Yeng’s methods are simple and powerful. With a scooter and an educational flip chart, Yeng drives his scooter to urban neighborhoods and remote villages teaching families how to protect their children from traffickers. (Phnom Penh, Cambodia)

(Photo by: Pete Gibson)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-12.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-12.jpg' medium='image' />
			<media:title><![CDATA[The Sparkplug]]></media:title>
			<media:description><![CDATA[

This Prevention Artifact was taken from a scooter in Cambodia. After learning of people who had lost their children to traffickers, a man named Yeng committed his life to this issue. Yeng’s methods are simple and powerful. With a scooter and an educational flip chart, Yeng drives his scooter to urban neighborhoods and remote villages teaching families how to protect their children from traffickers. (Phnom Penh, Cambodia)

(Photo by: Pete Gibson)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-12.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Boys and Red Lights]]></title>
			<description><![CDATA[This street caters to those with interest in male companionship. (Bangkok, Thailand)

(Photo by: Pete Gibson)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-10.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-10.jpg' medium='image' />
			<media:title><![CDATA[Boys and Red Lights]]></media:title>
			<media:description><![CDATA[This street caters to those with interest in male companionship. (Bangkok, Thailand)

(Photo by: Pete Gibson)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Sandals]]></title>
			<description><![CDATA[We collected this At-Risk Artifact in Suay Pak, Cambodia. These sandals were found at the entrance of a closed child brothel. They communicate a haunting reality of how young and small these children are. 90% of the children in this neighborhood have been sold for sex at least once and the children victimized are as young as six years old.

(Photo by: Ray Rushing)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-1.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/picture-1.jpg' medium='image' />
			<media:title><![CDATA[The Sandals]]></media:title>
			<media:description><![CDATA[We collected this At-Risk Artifact in Suay Pak, Cambodia. These sandals were found at the entrance of a closed child brothel. They communicate a haunting reality of how young and small these children are. 90% of the children in this neighborhood have been sold for sex at least once and the children victimized are as young as six years old.

(Photo by: Ray Rushing)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/explore-media/thumbs/thumbs_picture-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pic-5]]></title>
			<description><![CDATA[Up to 300,000 prostituted children live on the streets of the US. Despite the estimated prevalence of 100,000 to 150,000 slaves in the US, fewer than 1000 victims have been assisted through the efforts of federal, state, and local law enforcement since 2001. The organization to End Child Prostitution, Child Pornography and Trafficking in Children for Sexual Purposes estimate that 45,000-50,000 persons are trafficked into the US each year. 15,000 of them are children. 

About the photo… View of a busy New York City street.
(Photo by Taylor Riley / New York, New York)]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/iexplore/pic-5.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/iexplore/pic-5.jpg' medium='image' />
			<media:title><![CDATA[pic-5]]></media:title>
			<media:description><![CDATA[Up to 300,000 prostituted children live on the streets of the US. Despite the estimated prevalence of 100,000 to 150,000 slaves in the US, fewer than 1000 victims have been assisted through the efforts of federal, state, and local law enforcement since 2001. The organization to End Child Prostitution, Child Pornography and Trafficking in Children for Sexual Purposes estimate that 45,000-50,000 persons are trafficked into the US each year. 15,000 of them are children. 

About the photo… View of a busy New York City street.
(Photo by Taylor Riley / New York, New York)]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/iexplore/thumbs/thumbs_pic-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pic-7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.iempathize.org/blog/wp-content/gallery/iexplore/pic-7.jpg]]></link>
			<media:content url='http://www.iempathize.org/blog/wp-content/gallery/iexplore/pic-7.jpg' medium='image' />
			<media:title><![CDATA[pic-7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.iempathize.org/blog/wp-content/gallery/iexplore/thumbs/thumbs_pic-7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) iEmpathize (http://www.iempathize.org/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
